All figures are in Philippine Pesos (PHP).
| Year/Grade | Yearly Tuition (A) | Other Fees (B) | Misc. Fees (C) | TOTAL (A+B+C) | Monthly Tuition (D) | Min. Downpayment (B+C+D) | 5% Discount (E) | TOTAL Assessment (after Discount) |
|---|---|---|---|---|---|---|---|---|
| JK | 37,245.33 | 4,708.74 | 5,603.15 | 47,557.22 | 3,724.53 | 14,036.42 | 1,862.27 | 45,694.95 |
| SK | 37,245.33 | 4,708.74 | 5,978.56 | 47,932.63 | 3,724.53 | 14,411.83 | 1,862.27 | 46,070.36 |
| Gr 1 | 36,180.11 | 6,534.87 | 8,940.89 | 51,655.87 | 3,618.01 | 19,093.77 | 1,809.01 | 49,846.86 |
| Gr 2 | 36,180.11 | 6,534.87 | 8,940.89 | 51,655.87 | 3,618.01 | 19,093.77 | 1,809.01 | 49,846.86 |
| Gr 3 | 36,180.11 | 6,534.87 | 9,495.31 | 52,210.29 | 3,618.01 | 19,648.19 | 1,809.01 | 50,401.28 |
| Gr 4 | 32,737.27 | 7,295.16 | 10,511.42 | 50,543.85 | 3,273.73 | 21,080.31 | 1,636.86 | 48,906.99 |
| Gr 5 | 32,737.27 | 7,295.16 | 10,511.42 | 50,543.85 | 3,273.73 | 21,080.31 | 1,636.86 | 48,906.99 |
| Gr 6 | 32,737.27 | 7,295.16 | 11,777.81 | 51,810.24 | 3,273.73 | 22,346.70 | 1,636.86 | 50,173.38 |
| Gr 7 | 44,718.70 | 8,884.80 | 11,374.57 | 64,978.07 | 4,471.87 | 24,731.24 | 2,235.94 | 62,742.14 |
| Gr 8 | 44,341.63 | 8,884.80 | 11,374.57 | 64,601.00 | 4,434.16 | 24,693.53 | 2,217.08 | 62,383.92 |
| Gr 9 | 44,341.63 | 8,884.80 | 11,374.57 | 64,601.00 | 4,434.16 | 24,693.53 | 2,217.08 | 62,383.92 |
| Gr 10 | 44,341.63 | 8,884.80 | 14,184.57 | 67,411.00 | 4,434.16 | 27,503.53 | 2,217.08 | 65,193.92 |
All figures are in Philippine Pesos (PHP). This schedule is for First Shift students only.
| Program/Status | Tuition Fee | Other Fees | Misc. Fee | TOTAL Fees | Gov't Subsidy | Min. Downpayment | Net Total (After Subsidy & D/P) | Monthly Tuition |
|---|---|---|---|---|---|---|---|---|
| Public School Graduate | ||||||||
| STEM / ABM / HUMMS | 47,410.87 | 9,903.43 | 9,340.38 | 66,654.68 | -20,000.00 | 4,000.00 | 42,654.68 | 4,739.41 |
| ICT / PERFORMING ARTS / Tourism | 47,410.87 | 10,768.43 | 9,340.38 | 67,519.68 | -20,000.00 | 4,000.00 | 43,519.68 | 4,835.52 |
| COOKERY / BP/FB | 47,410.87 | 10,768.43 | 11,565.18 | 69,744.48 | -20,000.00 | 4,000.00 | 45,744.48 | 5,082.72 |
| Private School Graduate | ||||||||
| STEM / ABM / HUMMS | 47,410.87 | 9,903.43 | 9,340.38 | 66,654.68 | -16,000.00 | 4,000.00 | 46,654.68 | 5,183.85 |
| ICT / PERFORMING ARTS / Tourism | 47,410.87 | 10,768.43 | 9,340.38 | 67,519.68 | -16,000.00 | 4,000.00 | 47,519.68 | 5,279.96 |
| COOKERY / BP/FB | 47,410.87 | 10,768.43 | 11,565.18 | 69,744.48 | -16,000.00 | 4,000.00 | 49,744.48 | 5,527.16 |
| No Government Subsidy | ||||||||
| STEM / ABM / HUMMS | 47,410.87 | 9,903.43 | 9,340.38 | 66,654.68 | 0.00 | 4,000.00 | 62,654.68 | 6,961.63 |
| ICT / PERFORMING ARTS / Tourism | 47,410.87 | 10,768.43 | 9,340.38 | 67,519.68 | 0.00 | 4,000.00 | 63,519.68 | 7,057.74 |
| COOKERY / BP/FB | 47,410.87 | 10,768.43 | 11,565.18 | 69,744.48 | 0.00 | 4,000.00 | 65,744.48 | 7,304.94 |
All figures are in Philippine Pesos (PHP). This schedule is for First Shift students only.
| Program/Status | Tuition Fee | Other Fees | Misc. Fee | TOTAL Fees | Gov't Subsidy | Min. Downpayment | Net Total (After Subsidy & D/P) | Monthly Tuition |
|---|---|---|---|---|---|---|---|---|
| Public School Graduate | ||||||||
| STEM | 47,410.87 | 7,691.20 | 12,042.31 | 67,144.38 | -20,000.00 | 4,000.00 | 47,144.38 | 5,238.26 |
| ABM / HUMMS | 47,410.87 | 6,880.26 | 12,042.31 | 66,333.44 | -20,000.00 | 4,000.00 | 46,333.44 | 5,148.16 |
| ICT | 47,410.87 | 8,177.76 | 12,231.65 | 67,820.28 | -20,000.00 | 4,000.00 | 47,820.28 | 5,313.36 |
| PERFORMING ARTS | 47,410.87 | 7,745.26 | 12,009.17 | 67,165.30 | -20,000.00 | 4,000.00 | 47,165.30 | 5,240.59 |
| COOKERY / BP/FB | 47,410.87 | 7,745.26 | 14,456.45 | 69,612.58 | -20,000.00 | 4,000.00 | 49,612.58 | 5,512.51 |
| Front Office/Tourism/TS/Housekeeping | 47,410.87 | 7,745.26 | 12,231.65 | 67,387.78 | -20,000.00 | 4,000.00 | 47,387.78 | 5,265.31 |
| Private School Graduate | ||||||||
| STEM | 47,410.87 | 7,691.20 | 12,042.31 | 67,144.38 | -16,000.00 | 4,000.00 | 51,144.38 | 5,682.71 |
| ABM / HUMMS | 47,410.87 | 6,880.26 | 12,042.31 | 66,333.44 | -16,000.00 | 4,000.00 | 50,333.44 | 5,592.60 |
| ICT | 47,410.87 | 8,177.76 | 12,231.65 | 67,820.28 | -16,000.00 | 4,000.00 | 51,820.28 | 5,757.81 |
| PERFORMING ARTS | 47,410.87 | 7,745.26 | 12,009.17 | 67,165.30 | -16,000.00 | 4,000.00 | 51,165.30 | 5,685.03 |
| COOKERY / BP/FB | 47,410.87 | 7,745.26 | 14,456.45 | 69,612.58 | -16,000.00 | 4,000.00 | 53,612.58 | 5,956.95 |
| Front Office/Tourism/TS/Housekeeping | 47,410.87 | 7,745.26 | 12,231.65 | 67,387.78 | -16,000.00 | 4,000.00 | 51,387.78 | 5,709.75 |
| No Government Subsidy | ||||||||
| STEM | 47,410.87 | 7,691.20 | 12,042.31 | 67,144.38 | 0.00 | 4,000.00 | 63,144.38 | 7,016.04 |
| ABM / HUMMS | 47,410.87 | 6,880.26 | 12,042.31 | 66,333.44 | 0.00 | 4,000.00 | 62,333.44 | 6,925.94 |
| ICT | 47,410.87 | 8,177.76 | 12,231.65 | 67,820.28 | 0.00 | 4,000.00 | 63,820.28 | 7,091.14 |
| PERFORMING ARTS | 47,410.87 | 7,745.26 | 12,009.17 | 67,165.30 | 0.00 | 4,000.00 | 63,165.30 | 7,018.37 |
| COOKERY / BP/FB | 47,410.87 | 7,745.26 | 14,456.45 | 69,612.58 | 0.00 | 4,000.00 | 65,612.58 | 7,290.29 |
| Front Office/Tourism/TS/Housekeeping | 47,410.87 | 7,745.26 | 12,231.65 | 67,387.78 | 0.00 | 4,000.00 | 63,387.78 | 7,043.09 |
All figures are in Philippine Pesos (PHP).
| Course/Program | YR. | UNITS | TUITION | LAB | OSF | MISC | OITF | RLE/EPP | TF COURSERA | Lab. Breakages | COMPRE | TOTAL | 2% Disc | Discounted | Min. DP | Monthly Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS Nursing | 1 | 27 | 31,432.69 | 4,138.90 | 4,551.83 | 6,216.97 | 1,608.15 | 2,800.00 | 1,800.00 | 52,548.54 | 628.65 | 51,919.89 | 5,000.00 | 9,509.71 | ||
| BS Nursing | 2 | 25 | 42,494.95 | 1,524.37 | 4,551.83 | 7,957.00 | 1,608.15 | 19,864.25 | 78,000.55 | 849.90 | 77,150.65 | 5,000.00 | 14,600.11 | |||
| BS Nursing | 3 | 27 | 42,787.55 | 4,551.83 | 9,014.92 | 1,608.15 | 17,817.87 | 75,780.32 | 855.75 | 74,924.57 | 5,000.00 | 14,156.06 | ||||
| BS Nursing | 4 | 21 | 37,145.94 | 4,551.83 | 13,101.53 | 1,608.15 | 20,363.28 | 76,770.73 | 742.92 | 76,027.81 | 5,000.00 | 14,354.15 | ||||
| BSPharmacy | 1 | 28 | 30,626.53 | 3,764.94 | 4,551.83 | 6,216.97 | 1,608.15 | 1,000.00 | 47,768.42 | 612.53 | 47,155.89 | 5,000.00 | 8,553.68 | |||
| BSPharmacy | 2 | 29 | 38,246.21 | 4,814.28 | 4,551.83 | 4,514.92 | 1,608.15 | 53,735.39 | 764.92 | 52,970.47 | 5,000.00 | 9,747.08 | ||||
| BSPharmacy | 3 | 26 | 34,215.41 | 4,011.90 | 4,551.83 | 4,514.92 | 1,608.15 | 48,902.21 | 684.31 | 48,217.90 | 5,000.00 | 8,780.44 | ||||
| BSPharmacy | 4 | 24 | 34,288.56 | 4,551.83 | 8,601.53 | 1,608.15 | 17,900.00 | 66,950.07 | 685.77 | 66,264.30 | 5,000.00 | 12,390.01 | ||||
| BS Clinical Pharmacy | S | 40 | 62,748.00 | 4,059.69 | 2,012.58 | 1,500.00 | 70,320.27 | 1,254.96 | 69,065.31 | 5,000.00 | 13,064.05 | |||||
| BS Clinical Pharmacy | 5 | 15 | 23,530.50 | 4,059.69 | 2,012.58 | 1,500.00 | 31,102.77 | 470.61 | 30,632.16 | 5,000.00 | 5,220.55 | |||||
| Doctor of Pharmacy | 6 | 22 | 39,600.00 | 4,059.69 | 2,395.67 | 1,500.00 | 15,000.00 | 62,555.36 | 792.00 | 61,763.36 | 5,000.00 | 11,511.07 | ||||
| BS Chemistry | 1 | 25 | 22,862.09 | 2,160.18 | 4,551.83 | 6,216.97 | 1,608.15 | 1,000.00 | 38,399.22 | 457.24 | 37,941.98 | 5,000.00 | 6,679.84 | |||
| BS Chemistry | 2 | 25 | 30,775.85 | 4,011.90 | 4,551.83 | 4,514.92 | 1,608.15 | 45,462.65 | 615.52 | 44,847.13 | 5,000.00 | 8,092.53 | ||||
| BS Chemistry | 3 | 23 | 34,293.09 | 6,419.04 | 4,551.83 | 4,514.92 | 1,608.15 | 51,387.03 | 685.86 | 50,701.17 | 5,000.00 | 9,277.41 | ||||
| BS Chemistry | 4 | 19 | 29,017.23 | 4,814.80 | 4,551.83 | 13,601.53 | 1,608.15 | 53,593.54 | 580.34 | 53,013.20 | 5,000.00 | 9,718.71 | ||||
| BS Medical Laboratory Science | 1 | 26 | 30,772.83 | 4,089.80 | 4,551.83 | 6,216.97 | 1,608.15 | 1,000.00 | 48,239.58 | 615.46 | 47,624.12 | 5,000.00 | 8,647.92 | |||
| BS Medical Laboratory Science | 2 | 29 | 34,070.62 | 3,383.26 | 4,551.83 | 4,514.92 | 1,608.15 | 2,800.00 | 50,928.78 | 681.41 | 50,247.37 | 5,000.00 | 9,185.76 | |||
| BS Medical Laboratory Science | 3 | 20 | 34,288.56 | 6,543.68 | 4,551.83 | 4,514.92 | 1,608.15 | 51,507.14 | 685.77 | 50,821.37 | 5,000.00 | 9,301.43 | ||||
| BS Medical Laboratory Science | 4 | 28 | 51,432.84 | 4,551.83 | 13,462.87 | 1,608.15 | 11,902.74 | 82,958.43 | 1,028.66 | 81,929.77 | 5,000.00 | 15,591.69 | ||||
| BS Biology | 1 | 23 | 28,134.90 | 4,089.80 | 4,551.83 | 6,216.97 | 1,608.15 | 1,000.00 | 45,601.65 | 562.70 | 45,038.95 | 5,000.00 | 8,120.33 | |||
| BS Biology | 2 | 24 | 28,575.31 | 4,201.22 | 4,551.83 | 4,514.92 | 1,608.15 | 2,800.00 | 46,251.43 | 571.51 | 45,679.92 | 5,000.00 | 8,250.29 | |||
| BS Biology | 3 | 24 | 33,849.66 | 4,907.76 | 4,551.83 | 4,514.92 | 1,608.15 | 49,432.32 | 676.99 | 48,755.33 | 5,000.00 | 8,886.46 | ||||
| BS Biology | 4 | 20 | 32,383.64 | 5,725.72 | 4,551.83 | 8,601.53 | 1,608.15 | 52,870.87 | 647.67 | 52,223.20 | 5,000.00 | 9,574.17 | ||||
| BS Information Technology | 1 | 24 | 23,741.37 | 8,677.59 | 4,551.83 | 6,273.21 | 1,608.15 | 44,852.15 | 474.83 | 44,377.32 | 5,000.00 | 7,970.43 | ||||
| BS Information Technology | 2 | 26 | 31,655.16 | 14,462.65 | 4,551.83 | 4,571.16 | 1,608.15 | 56,848.95 | 633.10 | 56,215.85 | 5,000.00 | 10,369.79 | ||||
| BS Information Technology | 3 | 27 | 37,810.33 | 18,512.24 | 4,551.83 | 4,571.16 | 1,608.15 | 67,053.71 | 756.21 | 66,297.50 | 5,000.00 | 12,410.74 | ||||
| BS Information Technology | 4 | 15 | 20,224.13 | 9,256.12 | 4,551.83 | 8,657.77 | 1,608.15 | 44,298.00 | 404.48 | 43,893.52 | 5,000.00 | 7,859.60 | ||||
| BS Information System | 1 | 24 | 21,982.75 | 5,785.06 | 4,551.83 | 6,273.21 | 1,608.15 | 40,201.00 | 439.66 | 39,761.35 | 5,000.00 | 7,040.20 | ||||
| BS Computer Studies | 1 | 24 | 21,982.75 | 5,785.06 | 4,551.83 | 6,273.21 | 1,608.15 | 40,201.00 | 439.66 | 39,761.35 | 5,000.00 | 7,040.20 | ||||
| BS Computer Studies | 2 | 29 | 36,051.71 | 17,355.18 | 4,551.83 | 4,571.16 | 1,608.15 | 64,138.03 | 721.03 | 63,417.00 | 5,000.00 | 11,827.61 | ||||
| BS Computer Studies | 3 | 27 | 37,810.33 | 18,512.24 | 4,551.83 | 4,571.16 | 1,608.15 | 67,053.71 | 756.21 | 66,297.50 | 5,000.00 | 12,410.74 | ||||
| BS Computer Studies | 4 | 15 | 20,224.13 | 9,256.12 | 4,551.83 | 8,657.77 | 1,608.15 | 44,298.00 | 404.48 | 43,893.52 | 5,000.00 | 7,859.60 | ||||
| BS Nutrition & Dietetics | 1 | 25 | 28,137.92 | 3,804.51 | 4,551.83 | 7,679.16 | 1,608.15 | 45,781.57 | 562.76 | 45,218.81 | 3,500.00 | 8,456.31 |
All figures are in Philippine Pesos (PHP).
| Course/Program | YR. | UNITS | TUITION | LAB | OSF | MISC | OITF | FUNDA/RLE | TF COURSERA | Lab. Breakages | COMPRE | TOTAL | Disc | Discounted | Min. DP | Monthly Payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS Accountancy/Management. Accounting | 1 | 26 | 20,224.13 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 33,156.50 | 404.48 | 32,752.02 | 3,000.00 | |||||
| BS Accountancy/Management. Accounting | 2 | 26 | 24,620.68 | 1,060.61 | 4,551.83 | 4,514.92 | 1,608.15 | 2,800.00 | 39,156.19 | 492.41 | 38,663.78 | 3,000.00 | 7,231.24 | |||
| BS Accountancy/Management. Accounting | 3 | 27 | 23,741.37 | 4,551.83 | 4,514.92 | 1,608.15 | 34,416.27 | 474.83 | 33,941.44 | 3,000.00 | ||||||
| BS Accountancy/Management. Accounting | 4 | 24 | 21,103.44 | 4,551.83 | 8,601.53 | 1,608.15 | 35,864.95 | 422.07 | 35,442.88 | 3,000.00 | ||||||
| BS Accounting Information System | 3 | 27 | 23,741.37 | 4,551.83 | 4,514.92 | 1,608.15 | 34,416.27 | 474.83 | 33,941.44 | 3,000.00 | ||||||
| BS Accounting Information System | 4 | 21 | 18,465.51 | 4,551.83 | 8,601.53 | 1,608.15 | 1,700.00 | 34,927.02 | 369.31 | 34,557.71 | 3,000.00 | 6,385.40 | ||||
| BSBA -Financial Mgt. | 1 | 26 | 20,224.13 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 33,156.50 | 404.48 | 32,752.02 | 3,000.00 | |||||
| BSBA -Marketing Management | 2 | 23 | 21,982.75 | 1,060.83 | 4,551.83 | 4,514.92 | 1,608.15 | 2,800.00 | 36,518.48 | 439.66 | 36,078.83 | 3,000.00 | 6,703.70 | |||
| BSBA -Human Resource Mgt. | 3 | 21 | 18,465.51 | 4,551.83 | 4,514.92 | 1,608.15 | 29,140.41 | 369.31 | 28,771.10 | 3,000.00 | ||||||
| BSBA -Human Resource Mgt. | 4 | 12 | 10,551.72 | 4,551.83 | 8,601.53 | 1,608.15 | 25,313.23 | 211.03 | 25,102.20 | 3,000.00 | ||||||
| BS Real Estate Mgt. | 4 | 10 | 15,687.00 | 4,551.83 | 4,514.92 | 1,608.15 | 26,361.90 | 313.74 | 26,048.16 | 5,000.00 | ||||||
| BS Psychology | 1 | 20 | 14,948.27 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 27,880.64 | 298.97 | 27,581.67 | 3,000.00 | |||||
| BA Psychology | 1 | 20 | 14,948.27 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 27,880.64 | 298.97 | 27,581.67 | 3,000.00 | |||||
| BA Psychology | 2 | 25 | 25,499.99 | 2,198.78 | 4,551.83 | 4,514.92 | 1,608.15 | 38,373.67 | 510.00 | 37,863.67 | 3,000.00 | |||||
| BA Psychology | 3 | 18 | 17,586.20 | 1,060.61 | 4,551.83 | 4,514.92 | 1,608.15 | 29,321.71 | 351.72 | 28,969.99 | 3,000.00 | |||||
| BA Psychology | 4 | 17 | 14,948.27 | 4,551.83 | 8,601.53 | 1,608.15 | 29,709.78 | 298.97 | 29,410.81 | 3,000.00 | ||||||
| BS in Civil Engineering | 1 | 28 | 23,741.37 | 1,357.80 | 4,551.83 | 6,216.97 | 1,608.15 | 500.00 | 37,976.12 | 474.83 | 37,501.29 | 3,500.00 | 6,895.22 | |||
| BS in Civil Engineering | 2 | 31 | 33,413.78 | 7,231.38 | 4,551.83 | 4,514.92 | 1,608.15 | 51,320.06 | 668.28 | 50,651.78 | 3,500.00 | |||||
| BS in Civil Engineering | 3 | 26 | 29,896.54 | 3,508.08 | 4,551.83 | 4,514.92 | 1,608.15 | 44,079.52 | 597.93 | 43,481.59 | 3,500.00 | |||||
| BS in Civil Engineering | 4 | 27 | 30,775.85 | 1,608.87 | 4,551.83 | 8,601.53 | 1,608.15 | 47,146.23 | 615.52 | 46,530.71 | 3,500.00 | |||||
| BS in Electronics Eng'g. | 1 | 27 | 22,862.06 | 1,357.80 | 4,551.83 | 6,216.97 | 1,608.15 | 500.00 | 37,096.81 | 457.24 | 36,639.57 | 3,500.00 | 6,719.36 | |||
| BS in Electronics Eng'g. | 2 | 28 | 30,775.85 | 4,611.78 | 4,551.83 | 4,514.92 | 1,608.15 | 46,062.53 | 615.52 | 45,447.01 | 3,500.00 | |||||
| BS in Electronics Eng'g. | 3 | 28 | 33,413.78 | 4,735.85 | 4,551.83 | 4,514.92 | 1,608.15 | 48,824.53 | 668.28 | 48,156.25 | 3,500.00 | |||||
| BS in Electronics Eng'g. | 4 | 27 | 37,810.33 | 5,822.67 | 4,551.83 | 13,601.53 | 1,608.15 | 63,394.51 | 756.21 | 62,638.30 | 3,500.00 | |||||
| BS in Computer Eng'g. | 1 | 27 | 22,862.06 | 1,357.80 | 4,551.83 | 6,216.97 | 1,608.15 | 500.00 | 37,096.81 | 457.24 | 36,639.57 | 3,500.00 | 6,719.36 | |||
| BS in Computer Eng'g. | 2 | 31 | 31,655.16 | 5,133.83 | 4,551.83 | 4,514.92 | 1,608.15 | 47,463.89 | 633.10 | 46,830.79 | 3,500.00 | |||||
| BS in Computer Eng'g. | 3 | 25 | 29,896.54 | 6,833.40 | 4,551.83 | 4,514.92 | 1,608.15 | 47,404.84 | 597.93 | 46,806.91 | 3,500.00 | |||||
| BS in Computer Eng'g. | 4 | 29 | 37,810.33 | 6,866.77 | 4,551.83 | 8,601.53 | 1,608.15 | 59,438.61 | 756.21 | 58,682.40 | 3,500.00 | |||||
| BS in Architecture | 1 | 26 | 30,626.53 | 3,148.27 | 4,551.83 | 6,216.97 | 1,608.15 | 500.00 | 46,651.75 | 612.53 | 46,039.22 | 3,500.00 | 8,630.35 | |||
| BS in Architecture | 2 | 26 | 32,165.70 | 3,003.66 | 4,551.83 | 4,514.92 | 1,608.15 | 45,844.26 | 643.31 | 45,200.95 | 3,500.00 | |||||
| BS in Architecture | 3 | 26 | 37,805.80 | 5,743.85 | 4,551.83 | 4,514.92 | 1,608.15 | 54,224.55 | 756.12 | 53,468.43 | 3,500.00 | |||||
| BS in Architecture | 4 | 26 | 35,608.28 | 3,148.27 | 4,551.83 | 4,514.92 | 1,608.15 | 49,431.45 | 712.17 | 48,719.28 | 3,500.00 | |||||
| BS in Architecture | 5 | 15 | 23,811.50 | 4,213.80 | 4,551.83 | 8,601.53 | 1,608.15 | 42,786.81 | 476.23 | 42,310.58 | 3,500.00 | |||||
| BSEd Major in English | 1 | 23 | 17,586.20 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 30,518.57 | 351.72 | 30,166.85 | 3,000.00 | |||||
| BSEd Major in English | 2 | 26 | 22,862.06 | 4,551.83 | 4,514.92 | 1,608.15 | 33,536.96 | 457.24 | 33,079.72 | 3,000.00 | ||||||
| BSEd Major in English | 3 | 24 | 21,103.44 | 4,551.83 | 4,514.92 | 1,608.15 | 31,778.34 | 422.07 | 31,356.27 | 3,000.00 | ||||||
| BSEd Major in English | 4 | 9 | 7,913.79 | 4,551.83 | 10,988.00 | 1,608.15 | 25,061.77 | 158.28 | 24,903.49 | 3,000.00 | ||||||
| BSEd Major in Filipino | 1 | 23 | 17,586.20 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 30,518.57 | 351.72 | 30,166.85 | 3,000.00 | |||||
| BSEd Major in Filipino | 2 | 26 | 22,862.06 | 4,551.83 | 4,514.92 | 1,608.15 | 33,536.96 | 457.24 | 33,079.72 | 3,000.00 | ||||||
| BSEd Major in Filipino | 3 | 24 | 21,103.44 | 4,551.83 | 4,514.92 | 1,608.15 | 31,778.34 | 422.07 | 31,356.27 | 3,000.00 | ||||||
| BSEd Major in Filipino | 4 | 9 | 7,913.79 | 4,551.83 | 10,988.00 | 1,608.15 | 25,061.77 | 158.28 | 24,903.49 | 3,000.00 | ||||||
| BSEd Math Specialized in Business Education / | 1 | 26 | 20,224.13 | 555.42 | 4,551.83 | 6,216.97 | 1,608.15 | 33,156.50 | 404.48 | 32,752.02 | 3,000.00 | |||||
| BSEd Math Specialized in Business Education / | 2 | 27 | 23,741.37 | 4,551.83 | 4,514.92 | 1,608.15 | 34,416.27 | 474.83 | 33,941.44 | 3,000.00 | ||||||
| Bachelor of Physical Education | 1 | 26 | 20,224.13 | 555.00 | 4,551.83 | 6,216.97 | 1,608.15 | 33,156.50 | 404.48 | 32,752.02 | 3,000.00 |
All figures are in Philippine Pesos (PHP).
| Program | No. of Units | Tuition | Other Fees | Misc Fees | TOTAL |
|---|---|---|---|---|---|
| MASTERS NEW | 3 | 3,283.02 | 3,117.14 | 1,980.94 | 8,381.10 |
| MASTERS NEW | 6 | 6,566.04 | 3,117.14 | 1,980.94 | 11,664.12 |
| MASTERS NEW | 9 | 9,849.06 | 3,117.14 | 1,980.94 | 14,947.14 |
| MASTERS NEW | 12 | 13,132.08 | 3,117.14 | 1,980.94 | 18,230.16 |
| PHD NEW | 3 | 4,706.10 | 6,615.97 | 1,980.94 | 13,303.01 |
| PHD NEW | 6 | 9,412.20 | 6,615.97 | 1,980.94 | 18,009.11 |
| PHD NEW | 9 | 14,118.30 | 6,615.97 | 1,980.94 | 22,715.21 |
| PHD NEW | 12 | 18,824.40 | 6,615.97 | 1,980.94 | 27,421.31 |
| MASTER (continuing) | 3 | 3,283.02 | 3,117.14 | 1,778.03 | 8,178.19 |
| MASTER (continuing) | 6 | 6,566.04 | 3,117.14 | 1,778.03 | 11,461.21 |
| MASTER (continuing) | 9 | 9,849.06 | 3,117.14 | 1,778.03 | 14,744.23 |
| MASTER (continuing) | 12 | 13,132.08 | 3,117.14 | 1,778.03 | 18,027.25 |
| DOCTORAL (continuing) | 3 | 4,706.10 | 6,615.97 | 1,778.03 | 13,090.10 |
| DOCTORAL (continuing) | 6 | 9,412.20 | 6,615.97 | 1,778.03 | 17,796.20 |
| DOCTORAL (continuing) | 9 | 14,118.30 | 6,615.97 | 1,778.03 | 22,502.30 |
| DOCTORAL (continuing) | 12 | 18,824.40 | 6,615.97 | 1,778.03 | 27,208.40 |